1-800-237-1186
HOME PRODUCTS CONTACT        

 
Permanent Magnets
Carbide Die Blanks
Carbide Mining Inserts
Carbide Rock Drilling Tips
Carbide Burs
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Magnetic Properties of Bonded Ferrite Powders      

Various grades of bonded ferrite powders are available from low to high energy. Also available are ferrite powders for magnetic recording.
Grade Ferrite Type Magnetic Properties Avg Particle Size Moisture
Br Hcb Hci (BH)max (μm) (%)
(Gs) (Oe) (Oe) (MGOe)
BMXF-1 Ba 1500±100 1200±100 2300±200 0.5 2.0-4.0 ≤0.5
BMXF-2 Ba 2000±100 1600±100 1900±100 0.9 1.1-1.4 ≤0.5
BMXF-2b Ba 2000±100 1500±100 1800±100 0.85 1.5-1.8 ≤0.5
BMXF-2c Ba 2000±100 1500±100 1800±100 0.85 1.8-2.1 ≤0.5
BMXF-2d Sr ≥2400 ≥1680 ≥1850 ≥1.25 1.35-1.65 ≤0.5
BMXF-2S Sr 2000±100 1600±100 1900±200 0.9 1.1-1.4 ≤0.5
BMXF-2Sb Sr 2000±100 1500±100 1800±200 0.9 1.5-1.8 ≤0.5
BMXF-2Sc Sr 2000±50 1500±100 1800±200 0.9 1.8-2.1 ≤0.5
BMXF-4b Sr ≥2400 ≥2100 ≥3280 ≥1.3 1.1-1.3 ≤0.5
BMXF-4D Sr ≥2500 ≥2200 ≥3280 ≥1.4 1.1-1.3 ≤0.5

                                                          BGRIMM (USA), INC  4-29 River Road, Fair Lawn, NJ 07410  Tel: 201-797-0895 Fax: 201-797-1276  info@bgrimmusa.com