1-800-237-1186
HOME PRODUCTS CONTACT        

 
Permanent Magnets
Carbide Die Blanks
Carbide Mining Inserts
Carbide Rock Drilling Tips
Carbide Burs
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Sintered NdFeB Magnets

Below is a list of various grade of sintered NdFeB available. Please contact us for your specific application needs such as surface coating .

Grade Magnetic Properties Rev. Temp. Coeff. Curie Temp. Working Temp.
(BH)max Br Hc Hci Bd Hd Tc Tw
MGOe kG kOe kOe %/°C %/°C °C °C
N33 31-33 11.5 >10.5 >12 -0.12 -0.6 310 80
N35 33-36 11.9 >10.9 >12 -0.12 -0.6 310 80
N38 36-39 12.3 >11.3 >12 -0.12 -0.6 310 80
N40 38-41 12.7 >11.6 >12 -0.12 -0.6 310 80
N42 40-43 13 >11.6 >12 -0.12 -0.6 310 80
N45 43-46 13.5 >11.0 >12 -0.12 -0.6 310 80
N48 46-49 14 >10.5 >12 -0.12 -0.6 310 80
N50 47-51 14.2 >10.5 >12 -0.12 -0.6 310 80
N33M 31-33 11.5 >10.5 >14 -0.12 -0.59 320 100
N35M 33-36 11.9 >10.9 >14 -0.12 -0.59 320 100
N38M 36-39 12.3 >11.3 >14 -0.12 -0.59 320 100
N40M 38-41 12.7 >11.6 >14 -0.12 -0.59 320 100
N42M 40-43 13 >11.6 >14 -0.12 -0.59 320 100
N45M 43-46 13.5 >11.0 >14 -0.12 -0.59 320 100
N33H 31-34 11.5 >10.5 >17 -0.11 -0.58 320-350 120
N35H 33-36 11.9 >10.9 >17 -0.11 -0.58 320-350 120
N38H 36-39 12.3 >11.3 >17 -0.11 -0.58 320-350 120
N40H 38-41 12.7 >11.6 >17 -0.11 -0.58 320-350 120
N42H 40-43 13 >12.0 >17 -0.11 -0.58 320-350 120
N44H 42-45 13.3 >12.6 >17 -0.11 -0.58 320-350 120
N33SH 31-34 11.5 >10.6 >20 -0.11 -0.55 340-360 150
N35SH 33-36 11.9 >11.0 >20 -0.11 -0.55 340-360 150
N38SH 36-39 12.3 >11.4 >20 -0.11 -0.55 340-360 150
N40SH 38-41 12.7 >11.8 >20 -0.11 -0.55 340-360 150
N42SH 40-43 13 >12.3 >20 -0.11 -0.55 340-360 150
N28UH 26-29 10.6 >9.6 >25 -0.11 -0.51 350-380 180
N30UH 28-31